- Property Info
- WalkScore
- Mortgage Info
- Share
Triplex W/ Laneway Access To Garage. Great Opportunity For Investors, Contractors & Renovators. Mutual Driveway Access Off Lansdowne. All 3 Units W/ Separate Entrances. Possible To Turn Into A Singe Family Home. Easy Walk To Great Restaurants, Unique Shops On Queen West West & The Lake Front. *Property Being Sold "As Is Where Is" **** Extras **** All Appliances As Is. Main Floor Currently Tenanted. Vacant Possession Available Upon Request.
All Appliances As Is. Main Floor Currently Tenanted. Vacant Possession Available Upon Request.
Property Details
Property Type | Triplex |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $5,422 |
Maintenance | N/A |
Days On Our Website | 112 |
Basement | Apartment |
Kitchens | 3 |
Garages | 1.0 |
Lot Dimensions | 27.45 x 128.92 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | None |
Heating | Other - Radiant |
Exterior | Brick |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | Measurements not available | |
Living | Measurements not available | ||
Prim Bdrm | Measurements not available | ||
2nd Br | Measurements not available | ||
Upper | Kitchen | Measurements not available | |
Living | Measurements not available | ||
Prim Bdrm | Measurements not available | ||
2nd Br | Measurements not available | ||
Bsmt | Kitchen | Measurements not available | |
Prim Bdrm | Measurements not available | ||
Laundry | Measurements not available |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
Bsmt | 1 x 3 piece |
2nd | 1 x 3 piece |
Listing Office: BRAD J. LAMB REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
